Features and Specification
LC-10Tvp Liquid Pump
Infusion way | Series dual-plunger pump | Pressure Accuracy | ± 2% |
Flow Rates | 0.001 ~9.999 ml/min | Flow Accuracy | ≤0.5% |
Pressure | 0 - 9999 psi | Flow Precision | ≤0.2% RSD
|
Pulsation | <15psi from 600 to 1,600 psi, Flow 1mL/min | Operating Temperature | 4~40℃ |
Dimensions | 130H x 260W x 420 D, (mm) | Weight. | 11 kg |
SPD-10Tvp UV-VIS Spectrophotometric Detector
Wavelength | 190-700 nm | Spectral bandwidth | 6 nm |
Wavelength Accuracy | ≤1 nm | Flow pool volume | 8 μ L |
Wavelength Reproducibility | ≤± 0.1 nm | Optical path | 10 mm |
Dynamic Noise | ≤± 0.75×10-5AU (Methanol, 1ml/min, 254nm, 20°C) | Static Noise | ≤± 0.5×10-5AU(Empty pool, Response time 1 s, 20 °C) |
Dynamic Drifting | ≤± 1×10-4AU (Methanol, 1ml/min, 254nm, 20°C) | Static Drifting | ≤± 0.5×10-4AU(Empty pool, Response time 1 s, 20 °C) |
Qualitative repeatability | RSD6 ≤ 0.1% | Quantitative repeatability | RSD6 ≤ 0.5% |
Dimensions | 130H x 260W x 420 D, (mm) | Weight. | (11 kg) |
Operating Temperature | 4~40°C |
Trinity design
Audit trail and e-signature
Intuitive Software Control
Easy maintenance
LC-10Tvp Liquid Constant flow Pump | 2 set |
SPD-10Tvp UV-VIS Spectrophotometric Detector | 1 set |
SCL-10Tvp System Controller | 1 set |
Mixer | 1 set |
7725i manual injector | 1 set |
Chromatography data system | 1 set |
Chromatography column | 1 set |