Wavelength | 190-700 nm | Spectral bandwidth | 6 nm |
Wavelength Accuracy | ≤±1 nm | Flow pool volume | 10 μ L |
Wavelength Reproducibility | ≤± 0.5 nm | Optical path | 10 mm |
Dynamic Noise | ≤±2.5×10-5AU (Methanol, 1ml/min, 254nm, 20°C) | Static Noise | ≤± 1×10-5AU (Empty pool, Response time 1 s, 20 °C) |
Dynamic Drifting | ≤± 2.5×10-4AU (Methanol, 1ml/min, 254nm, 20°C) | Static Drifting | ≤± 1×10-4AU (Empty pool, Response time 1 s, 20 °C) |
Qualitative repeatability | RSD ≤ 0.1% | Quantitative repeatability | RSD ≤ 0.5% |
Dimensions | 160H x 260W x 350 D, (mm) | Weight. | 6kg |
Operating Temperature | 4-40°C | Minimum detection concentration | ≤1×10-8g/mL(Naphthalene/methanol solution) |
Linear range | ≥104 |
Product Introduction
Quick Details Wavelength Range 190-700 nm Flow pool volume: 10 μ L Optical path: 10 mm Spectral bandwidth: 6 nm Brand Name: Surwit Model: STI UV501 RS-232 communication Certificate:GB/T 19001-2008/ISO 9001:2008
PRODUCT
產(chǎn)品中心